Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 2 productsClear all | Add product | Add product | ||
|---|---|---|---|---|
| Core specifications | ||||
| Ports | 24× Gigabit + 4× SFP | — | — | — |
| Switching capacity | 56 Gbps | — | — | — |
| PoE budget | No PoE | — | — | — |
| Layer 3 | Static routing | — | — | — |
| Management | Web, CLI, SNMP | Instant On cloud | — | — |
| Security | 802.1X, ACL | WPA3 | — | — |
| Warranty | Limited lifetime | 2 years | — | — |
| Best for | SMB core / access | SMB / hospitality | — | — |
| Wi-Fi standard | — | Wi-Fi 6 | — | — |
| Combined speed | — | 1774 Mbps | — | — |
| Ethernet ports | — | 1× Gigabit | — | — |
| Coverage | — | Up to 140 m² | — | — |
| Mesh support | — | Yes | — | — |
| Buying information | ||||
| Price | ₹38,900 | ₹14,850 | — | — |
| Availability | In stock | In stock | — | — |
| Expert recommendation | A strong choice | Best balance | — | — |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.