Decision support
Compare products side by side
See meaningful differences at a glance, then choose with confidence.
Compare up to 4 productsProducts in the same category work best.
| Comparing 3 productsClear all | Add product | |||
|---|---|---|---|---|
| Core specifications | ||||
| Ports | 24× Gigabit + 4× SFP | — | 8× Gigabit PoE+ RJ45 | — |
| Switching capacity | 56 Gbps | — | 16 Gbps | — |
| PoE budget | No PoE | — | 126 W total | — |
| Layer 3 | Static routing | — | — | — |
| Management | Web, CLI, SNMP | Instant On cloud | Unmanaged | — |
| Security | 802.1X, ACL | WPA3 | — | — |
| Warranty | Limited lifetime | 2 years | — | — |
| Best for | SMB core / access | SMB / hospitality | — | — |
| Wi-Fi standard | — | Wi-Fi 6 | — | — |
| Combined speed | — | 1774 Mbps | — | — |
| Ethernet ports | — | 1× Gigabit | — | — |
| Coverage | — | Up to 140 m² | — | — |
| Mesh support | — | Yes | — | — |
| PoE standard | — | — | IEEE 802.3af/at | — |
| Mounting | — | — | Desktop or rackmount | — |
| Commercial status | — | — | Quote-only | — |
| Verification note | — | — | Hardware revision, cooling design, accessories and regional warranty confirmed before order | — |
| Buying information | ||||
| Price | ₹38,900 | ₹14,850 | ₹9,299 | — |
| Availability | In stock | In stock | In stock | — |
| Expert recommendation | A strong choice | Best balance | A strong choice | — |
Specifications are normalised for easier comparison. Always review the manufacturer’s current data sheet before finalising a project order.
Still deciding?
Send this shortlist to a specialist. We’ll validate compatibility and explain the trade-offs for your actual use case.
